Your referents per building
NAME, First name | Office | Tel. | ||
ARIANE | ||||
BECH | HANOT Cécile | BECH A2/133 | 4301 36525 | cecile.hanot@ec.europa.eu |
VICENTE NÚŇEZ Miguel | miguel.vicente-nunez@ext.ec.europa.eu | |||
CPE Kirchberg | TAMI Mohamed | CPE 3 02/004 | 4301 31501 | mohamed.tami@ec.europa.eu |
CPE Mamer | MIRGAUX Kevin | CPE 5 00/015 | 4301 38637 | kevin.mirgaux@ec.europa.eu |
DROSBACH | CRISTESCU Adrian Sorin | DRB A1/052 | 4301 32737 | adrian-sorin.cristescu@ec.europa.eu |
PUTZ Jean | DRB B0/016 | 4301 34477 | Jean.putz@ec.europa.eu | |
EUROFORUM | TUDOSE Adriana | EUFO 1/186 | 4301 38197 | adriana.tudose@ec.europa.eu |
GONGORA Jean-François | EUFO 3/284 | 4301 32096 | Jean-francois.gongora@ec.europa.eu | |
HITEC | ||||
MERCIER | CSORDAS Annamaria | MER 01/195 | 2929 42795 | annamaria.csordas@publications.europa.eu |
TATARAM Marina Elena | MER 07/707 | 2929 42857 | marina.tataram@publications.europa.eu | |
FISCHER | ||||
LACCOLITH |
Your referents at the Court of Justice
NAME, First name | Office | Tel. | |
FEMIANO Maddalena | Pensionnée | 42 24 09 | madfem@pt.lu |
JEROUVILLE Justina | TB/02LB | 4303 3515 | justina.jerouville@curia.europa.eu |
Your referents at ECA
NAME, First name | Office | Tel. | |
MOGGIA Gilberto | K3 2/74 | 4398 45645 | gilberto.moggia@eca.europa.eu |
Your referents at the European Parliament
NAME, First name | Office | Tel. | |
SERRANO JIMENEZ Carmen | KAD 06B22 | 4300 2568 | carmen.serrano@europarl.europa.eu |
Your referents at the Translation Centre
NAME, First name | Office | Tel. | |
PAPADAKIS Eftimia | DRB 2022 | 421711398 | eftimia.papadakis@cdt.europa.eu |
Your referents at the EIB
NAME, First name | Office | Tel. | |
VANHOUDT Patrick | IAK 5238 | 4379 88581 | p.vanhoudt@eib.org |